Contest Results: Final
 Sky Grand Prix, Greyville Racecourse, Durban RSA, 28 May 2016

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Patrick Davidson Sukhoi 31 ZU-SUK 2260.95 2393.25 4654.20 84.931
 2 Rob Holland MX2 N540MX 2335.25 2308.29 4643.55 84.736
 3 Nigel Hopkins Extra 330SC ZS-XSC 2270.27 2292.46 4562.73 83.262
 4 Aude Lemordant Extra 330SC ZS-XSC 2141.75 2377.36 4519.11 82.466
 5 Arthur Kielack Sbach ZS-BKT 2185.94 2286.44 4472.39 81.613
 6 Mikhail Mamistov Extra 300L ZS-OLR 2182.24 2275.60 4457.85 81.348
 7 Bertus Du Preez Slick 360 ZU-FEK 2108.94 1926.30 4035.25 73.636
 8 Neville Ferreira Slick 540 ZU-TNT 1977.55 2024.07 4001.61 73.022
 9 Mark Hensman MX2 N540MX 1611.72 2235.19 3846.91 70.199
 10 Barrie Eeles Sbach ZS-BKT 1892.51 1421.87 3314.38 60.481
Contest Chief Judge: John Gaillard, Scoring Director: Natalie Stark.
Judges:  John Gaillard, Laszlo Liszkay, Nick Buckenham, Quintin Hawthorne.
 FairPlay System

ACRO Version 4.1 Build: 16-05-16