Results: Advanced - Overall
 SA Nationals 2019, Klerksdorp, 19-22 June 2019

Ranked by scores    

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Eugene Du Preez Extra 330SC ZS-THS 2853.90 2673.31 3026.41 3248.51 11802.13 82.590
 2 Gary Glasson Pitts Falcon ZU-FTP 2875.32 2653.21 2992.35 3194.44 11715.32 81.983
 3 Mark Sampson XA41 ZU-XAX 2763.75 2620.26 2541.23 3186.80 11112.05 77.761
 4 Pierre Du Plooy Giles 202 ZU-ZOZ 2771.10 2239.03 2827.11 3131.09 10968.32 76.755
 5 Adam Pucjlowski Zlin 50 ZS-OKZ 2511.37 2049.56 2775.48 2976.08 10312.49 72.166
 6 Cliff Lotter Yak 55 ZU-EHZ 2612.53 1852.62 2767.89 2571.76 9804.80 68.613
 7 Kayle Wooll Extra 300 ZS-BDE 2542.00 2131.35 2809.85 2249.57 9732.76 68.109
 8 Andrew Fletcher Zlin 50 ZU-ZLN 2509.93 1577.46 2361.06 2479.33 8927.78 62.476
Contest Director: Annie Boon, Contest Chief Judge: John Gaillard, Scoring Director: Natalie Stark.
Judges:  John Gaillard, Quintin Hawthorne, Mike Stark, Johnie Smith, Cindy Weber.
 FairPlay System explanations

ACRO Version 4.4 Build: 12/06/19