Contest Results: Unlimited Overall
 SA Nationals 2017 (new), Malelane, 5-9 July 2017

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Nigel Hopkins Extra 330SC ZS-XSC 4080.80 3803.88 4036.33 4269.41 16190.41 81.359
 2 Patrick Davidson Sukoi 31 ZU-SUK 3028.24 3851.92 4213.93 4444.91 15539.01 78.085
 3 Mark Hensman MX2 N540MX 3781.82 3808.65 3940.73 3271.33 14802.53 74.385
 4 Barrie Eeles Extra 330SC ZS-XBE 3787.52 3170.12 3825.26 3864.45 14647.34 73.605
 5 Bertus Du Preez XA-42 ZS-BKT 3075.42 3535.98 3693.14 3825.69 14130.23 71.006
 6 Neville Ferreira Slick 540 ZU-TNT 3447.20 3347.60 3608.62 3443.36 13846.79 69.582
 7 Mark Sampson XA-41 ZS-XAX 3589.24 2660.65 6249.88 31.406
Contest Chief Judge: John Gaillard, Scoring Director: Natalie Stark.
Judges:  John Gaillard, Quintin Hawthorne, Laszlo Liszkay, Helm Ludwig, Mike Stark, Bruce Clarke, Johnie Smith.
 FairPlay System explanations

ACRO Version 4.2 Build: 08/05/17