Contest Results: Overall
 NW Regionals 2017, Klerksdorp, 2 April 2017

Ranked by percent   

 Rank Level Pilot Aeroplane Registration Totals O/all %
 1 UNP Nigel Hopkins Extra 330SC ZS-XSC 4220.17 4027.01 8247.17 81.494
 2 UNP Mark Hensman MX2 N540MX 3676.10 3825.20 7501.30 74.123
 3 ADV Gary Glasson Pitts Falcon ZU-FTP 2607.23 2309.80 4917.02 71.055
 4 ADV Elton Bondi Extra 300 ZS-DCR 2363.94 2526.95 4890.89 70.678
 5 INT Glen Warden Extra 300 ZS-BDE 1628.71 1582.92 3211.63 69.818
 6 UNP Barrie Eeles Sbach ZS-BKT 3498.28 3330.25 6828.53 67.476
 7 UNP Neville Ferreira Slick 540 ZU-TNT 3261.08 3489.99 6751.06 66.710
 8 INT Andrew Fletcher Zlin 50 ZU-ZLN 1537.57 1423.32 2960.89 64.367
 9 INT Cliff Lotter Yak55 ZU-EHS 1117.29 1579.07 2696.37 58.617
 10 SPO Kayle Woole Extra 300 ZS-BDE 984.00 609.38 1593.38 57.316
 11 INT Conrad Botha Slick 360 ZU-JSS 1503.48 1113.72 2617.20 56.896
 12 SPO Jonty Esser Yak 52 ZU-CXK 934.88 631.13 1566.00 56.331
 13 ADV Jason Beamish Extra 300 ZS-BDE 1590.42 2019.15 3609.57 52.161
Note! Score Adjustment Factors have been applied

Contest Director: Cliff Lotter, Contest Chief Judge: John Gaillard, Scoring Director: Natalie Stark.
Judges:  John Gaillard, Quintin Hawthorne, Laszlo Liszkay, Johnie Smith.
 FairPlay System explanations

ACRO Version 4.2 Build: 31/03/17