Contest Results: Sportsman Overall
 NW Regionals 2016, Klerksdorp, 7 February 2016

Ranked by percent   

 Rank Team Pilot Aeroplane Registration Totals O/all %
 1 Riaan Prinsloo Yak 18T ZU-BCK 996.00 941.91 1937.91 76.296
 2 Conrad Botha Slick 360 ZU-JSS 904.89 942.95 1847.83 72.749
 3 Bruce Daniels Yak 55 ZU-ISS 974.04 868.74 1842.79 72.551
 4 Ivan Van Der Schaar Pitts S2 ZS-LVE 939.15 884.65 1823.81 71.803
 5 Jason Alexander Yak 52 ZU-DSJ 854.80 919.14 1773.93 69.840
 6 Schalk Kotze Yak 52 ZU-CXW 883.66 841.67 1725.34 67.927
 7 Adam Pucjlowski Zlin 526F ZS-WTA 957.39 112.50 1069.89 42.122
Contest Chief Judge: John Gaillard.
Judges:  John Gaillard, Laszlo Liszkay, Brian Van Der Merwe, Cindy Weber, Peter Eagle.
 FairPlay System

ACRO Version 4.1 Build: 10-02-2016