Results: Sportsman Overall R
 Ace of Base 2019, Baragwanath, 30 Nov - 1 Dec

Ranked by percent   

 Rank Pilot Aeroplane Registration Totals O/all %
 1 Tristan Eeles Extra 200 ZS-EDB 1049.99 1126.99 2176.98 81.231
 2 Machiel Du Plessis RV 7 ZU-WMW 848.80 1070.01 1918.81 71.597
 3 Ivan Van Der Schaar Pitts S2A ZS-LVE 889.91 1007.73 1897.64 70.808
 4 Warren Eva Yak 52 ZU-AMC 1019.28 874.05 1893.33 70.647
 5 Thys Kuhn RV 8 ZU-LGT 955.04 881.89 1836.93 68.542
 6 Gregg Clegg Pitts S2 ZU-DMG 715.50 855.81 1571.31 58.631
Contest Director: Adam Puc, Contest Chief Judge: John Gaillard, Scoring Director: Natalie Stark, Flight Director: Adam Puc.
Judges:  John Gaillard, Quintin Hawthorne, Laszlo Liszkay, Helm Ludwig, Johnie Smith, Cindy Weber.
 FairPlay System explanations

ACRO Version 4.4 Build: 27/06/19